Tuesday, June 22, 2010

Midnight Sun Run Age Grade Leaders (age 40 and up)

Here we go for the masters (40+) age graded lists from Saturday's Midnight Sun Run 10K. As I did following the Chena River Run, I'll try to set up lists for Flint Hills Series races this season using the World Masters Association age graded calculator: http://www.howardgrubb.co.uk/athletics/wmalookup06.html

For this run I've tried to find all runners who scored 70% or better. 70% is a solid local level performance, at any age. For example, a 70% is about 6:00 pace (37:30 10K) for an open male (age 19-30) runner and 7:00 pace (or 43:30 10K) for an open female (age 19-30) runner.

Go ahead and check the calculator for you and your runner friends. If I left you or anyone off the list let me know and I can fix it.

MEN'S

RUNNER ........[age] TIME (AGE GRADE PERCENT)
Roger Sayre.... [52] 37:01.5 (82.64)
Mark Lindberg.. [47] 36:08.4 (81.34)
Lincoln Murdoch [53] 39:26.5 (78.22)
Kevin Brinegar. [41] 35:56.9 (78.10)
Joe Trubacz.... [51] 39:31.3 (76.87)
Greg Finstad... [55] 41:19.7 (75.92)
Greg Wisenhant [51] 40:38.5 (74.68)
Geoffrey Ames.. [48] 40:05.5 (73.92)
Bill Hoople..... [59] 44:04.3 (73.66)
Bruce Gard..... [51] 41:19.1 (73.46)
Phil Salmon..... [57] 43:28.1 (73.40)
Dave Leonard... [55] 42:58.1 (73.01)
Edward Debevec [55] 43:00.2 (72.95)
Owen Hanley.... [67] 47:51.3 (72.88)
Bad Bob Baker.. [52] 42:07.3 (72.65)
Andy Holland... [54] 43:20.4 (71.79)
Ronald Stephens [45] 40:21.8 (71.72)
Robert Wheeden [48] 41:35.5 (71.24)
David Whitoff.. [53] 43:31.7 (70.89)

WOMEN'S
RUNNER ........[age] TIME (AGE GRADE PERCENT)
Dorli McWayne [57] 43:44.8 (86.15)
Jane Lanford [55] 44:56.3 (81.51)
Erika VanFlein [50] 44:39.7 (76.65 )
Karen Nanseth [55] 49:16.2 (74.35 )
Monte Jordan [66] 59:43.2 (72.54)
Janna Miller [42] 43:47.2 (71.96)
Deena Doublex [60] 55:31.2 (71.96)

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home